See exactly what you take home per hour after federal taxes using the correct 2025 IRS standard deduction of $15,750. Includes reference table for $10–$50/hour wage ranges.
| Hourly Gross | Annual Gross | Annual Net | Monthly Net | Hourly After Tax | Effective Rate |
|---|---|---|---|---|---|
| $10.00 | $20,800 | ~$19,313 | ~$1,609 | ~$9.29 | ~7.2% |
| $12.00 | $24,960 | ~$22,182 | ~$1,849 | ~$10.67 | ~11.1% |
| $15.00 | $31,200 | ~$27,280 | ~$2,273 | ~$13.12 | ~12.6% |
| $18.00 | $37,440 | ~$32,366 | ~$2,697 | ~$15.56 | ~13.6% |
| $20.00 | $41,600 | ~$35,608 | ~$2,967 | ~$17.12 | ~14.4% |
| $25.00 | $52,000 | ~$43,807 | ~$3,651 | ~$21.06 | ~15.8% |
| $30.00 | $62,400 | ~$51,968 | ~$4,331 | ~$24.98 | ~16.7% |
| $40.00 | $83,200 | ~$67,474 | ~$5,623 | ~$32.44 | ~18.9% |
| $50.00 | $104,000 | ~$82,409 | ~$6,867 | ~$39.62 | ~20.8% |
*Uses correct 2025 standard deduction of $15,750. Federal taxes only. For Texas workers or Florida workers, these figures represent your complete tax burden — no state income tax applies.
Federal tax breakdown for any hourly rate.
FICA breakdown — employee and employer share.
Calculate tax on wages + tips combined.
Model 1.5× or 2× overtime take-home pay.
Complete IRS bracket tables for all filing statuses.
Federal income tax on any salary or hourly wage.