The complete 2025 IRS federal income tax bracket tables for single, married, and head of household filers. Includes corrected standard deductions and key 2025 vs. 2024 comparison.
Many online calculators still show 2024 standard deduction amounts. The correct 2025 figures are: $15,750 single / $31,500 married / $23,625 head of household. This calculator and our main calculator use the correct 2025 amounts.
| Rate | Single Filer Taxable Income | Tax on This Portion |
|---|---|---|
| 10% | $0 – $11,925 | 10 cents per dollar |
| 12% | $11,926 – $48,475 | 12 cents per dollar |
| 22% | $48,476 – $103,350 | 22 cents per dollar |
| 24% | $103,351 – $197,300 | 24 cents per dollar |
| 32% | $197,301 – $250,525 | 32 cents per dollar |
| 35% | $250,526 – $626,350 | 35 cents per dollar |
| 37% | Over $626,350 | 37 cents per dollar |
Standard Deduction 2025 (Single): $15,750 — subtracted before brackets apply. To calculate your own tax, try the main hourly tax calculator.
| Rate | Married Filing Jointly Taxable Income | Tax on This Portion |
|---|---|---|
| 10% | $0 – $23,850 | 10 cents per dollar |
| 12% | $23,851 – $96,950 | 12 cents per dollar |
| 22% | $96,951 – $206,700 | 22 cents per dollar |
| 24% | $206,701 – $394,600 | 24 cents per dollar |
| 32% | $394,601 – $501,050 | 32 cents per dollar |
| 35% | $501,051 – $751,600 | 35 cents per dollar |
| 37% | Over $751,600 | 37 cents per dollar |
Standard Deduction 2025 (Married): $31,500. See how this affects your take-home with the after-tax calculator.
| Rate | Head of Household Taxable Income | Tax on This Portion |
|---|---|---|
| 10% | $0 – $17,000 | 10 cents per dollar |
| 12% | $17,001 – $64,850 | 12 cents per dollar |
| 22% | $64,851 – $103,350 | 22 cents per dollar |
| 24% | $103,351 – $197,300 | 24 cents per dollar |
| 32% | $197,301 – $250,500 | 32 cents per dollar |
| 35% | $250,501 – $626,350 | 35 cents per dollar |
| 37% | Over $626,350 | 37 cents per dollar |
Standard Deduction 2025 (HoH): $23,625.
| Item | 2025 Amount | 2024 Amount | Change |
|---|---|---|---|
| Standard Deduction (Single) | $15,750 | $14,600 | +$1,150 |
| Standard Deduction (MFJ) | $31,500 | $29,200 | +$2,300 |
| Standard Deduction (HoH) | $23,625 | $21,900 | +$1,725 |
| SS Wage Base | $176,100 | $168,600 | +$7,500 |
| Child Tax Credit | $2,000/child | $2,000/child | No change |
| 10% Bracket Top (Single) | $11,925 | $11,600 | +$325 |
| 12% Bracket Top (Single) | $48,475 | $47,150 | +$1,325 |
Federal tax breakdown for any hourly rate.
FICA breakdown — employee and employer share.
Your exact hourly rate after all federal deductions.
Calculate tax on wages + tips combined.
Model 1.5× or 2× overtime take-home pay.
Federal income tax on any salary or hourly wage.