See exactly how much overtime pay you keep after federal taxes. Models 1.5×, 2×, and 2.5× overtime with correct 2025 IRS brackets and the $15,750 standard deduction.
| Base Rate | OT Hrs/Wk | OT Rate (1.5×) | Annual OT Gross | Est. OT Net |
|---|---|---|---|---|
| $15/hr | 5 hrs | $22.50/hr | $5,850 | ~$4,980 |
| $20/hr | 5 hrs | $30.00/hr | $7,800 | ~$6,240 |
| $20/hr | 10 hrs | $30.00/hr | $15,600 | ~$12,090 |
| $25/hr | 5 hrs | $37.50/hr | $9,750 | ~$7,605 |
| $30/hr | 8 hrs | $45.00/hr | $18,720 | ~$13,870 |
*Single filer estimates, federal only. Workers in Texas, Florida, and other no-tax states keep the full net shown with no additional state deduction.
Federal tax breakdown for any hourly rate.
FICA breakdown — employee and employer share.
Your exact hourly rate after all federal deductions.
Calculate tax on wages + tips combined.
Complete IRS bracket tables for all filing statuses.
Federal income tax on any salary or hourly wage.